Trades of PWER

User Action  Sortarrow001 Qty  Sort_asc Trade Note Price  Sortarrow001 Date  Sortarrow001
btarb24 Sold 3000 Ask Why 3.92 11/29/11 at 12:33 PM
Boog Sold 2000 Ask Why 4.10 03/05/12 at 10:43 AM
btarb24 Sold 1250 Ask Why 5.49 11/08/11 at 01:27 PM
TALENTS Sold 1200 Ask Why 8.83 05/03/10 at 03:09 PM
macksmoney Sold 1100 Ask Why 4.97 07/31/12 at 03:31 PM
btarb24 Sold 1000 Ask Why 5.41 11/09/11 at 01:12 PM
taotree Sold 1000 Ask Why 6.53 06/30/06 at 01:56 PM
btarb24 Sold 1000 Ask Why 5.48 11/07/11 at 09:57 AM
Boog Sold 1000 Ask Why 3.93 05/04/12 at 03:16 PM
macksmoney Sold 900 Ask Why 4.97 07/31/12 at 03:31 PM
btarb24 Sold 800 Ask Why 4.45 11/25/11 at 09:30 AM
GROW 1 Sold 600 Ask Why 8.70 03/29/11 at 02:36 PM
walt 75 Sold 500 Ask Why 1.05 01/30/09 at 10:28 AM
EasyMoney Sold Short 500 Ask Why 3.69 11/25/09 at 12:32 PM
macksmoney Sold 290 Ask Why 7.34 08/01/11 at 09:30 AM
macksmoney Sold 285 Ask Why 11.86 02/02/11 at 01:42 PM
btarb24 Sold 250 Ask Why 5.49 11/07/11 at 03:42 PM
spigolon Sold 200 Ask Why 9.01 02/07/11 at 12:24 PM
macksmoney Sold 200 Ask Why 4.97 07/31/12 at 03:31 PM
coyote4161 Sold 150 Ask Why 11.16 09/02/10 at 03:35 PM