Trades of PWER

User Action  Sortarrow001 Qty  Sortarrow001 Trade Note Price  Sortarrow001 Date  Sort_desc
tktrader Sold - Ask Why 5.05 02/03/12 at 10:41 AM
tktrader Bought - Ask Why 4.45 01/30/12 at 11:46 AM
btarb24 Sold 3000 Ask Why 3.92 11/29/11 at 12:33 PM
btarb24 Bought 3000 Ask Why 4.00 11/29/11 at 10:31 AM
btarb24 Sold 100 Ask Why 4.47 11/25/11 at 09:30 AM
btarb24 Sold 800 Ask Why 4.45 11/25/11 at 09:30 AM
btarb24 Sold 100 Ask Why 4.47 11/25/11 at 09:30 AM
btarb24 Bought 1000 Ask Why 5.04 11/18/11 at 03:34 PM
btarb24 Sold 1000 Ask Why 5.41 11/09/11 at 01:12 PM
btarb24 Bought 1000 Ask Why 5.25 11/09/11 at 09:39 AM
btarb24 Sold 1250 Ask Why 5.49 11/08/11 at 01:27 PM
btarb24 Sold 250 Ask Why 5.49 11/07/11 at 03:42 PM
btarb24 Bought 500 Ask Why 5.35 11/07/11 at 10:42 AM
btarb24 Bought 1000 Ask Why 5.40 11/07/11 at 10:03 AM
btarb24 Sold 1000 Ask Why 5.48 11/07/11 at 09:57 AM
btarb24 Bought 1000 Ask Why 5.42 11/07/11 at 09:44 AM
GolfLady21 Sold - Ask Why 5.26 10/13/11 at 09:30 AM
Studioriter Bought - Ask Why 4.92 09/28/11 at 10:07 AM
Studioriter Bought - Ask Why 7.07 09/08/11 at 03:57 PM
JKenn Sold - Ask Why 7.51 09/08/11 at 10:58 AM