Trades of PWER
| User | Action ![]() |
Qty ![]() |
Trade Note | Price ![]() |
Date ![]() |
|---|---|---|---|---|---|
| Asingh | Sold | - | Ask Why | 6.32 | 05/07/13 at 12:35 PM |
| Studioriter | Sold | - | Ask Why | 6.32 | 04/30/13 at 12:55 PM |
| sabamon | Sold | - | Ask Why | 6.31 | 04/23/13 at 12:06 PM |
| sabamon | Sold | - | Ask Why | 4.48 | 04/12/13 at 09:32 AM |
| sabamon | Sold | - | Ask Why | 4.41 | 04/11/13 at 03:01 PM |
| sabamon | Sold | - | Ask Why | 4.49 | 04/11/13 at 01:51 PM |
| sabamon | Bought | - | Ask Why | 4.01 | 04/08/13 at 03:24 PM |
| sabamon | Bought | - | Ask Why | 4.00 | 03/26/13 at 03:58 PM |
| sabamon | Bought | - | Ask Why | 4.00 | 03/26/13 at 03:58 PM |
| sabamon | Sold | - | Ask Why | 4.20 | 03/25/13 at 11:59 AM |
| sabamon | Bought | - | Ask Why | 4.26 | 03/19/13 at 03:23 PM |
| sabamon | Bought | - | Ask Why | 4.26 | 03/19/13 at 03:23 PM |
| sabamon | Bought | - | Ask Why | 4.26 | 03/19/13 at 03:23 PM |
| sabamon | Bought | - | Ask Why | 4.26 | 03/19/13 at 03:23 PM |
| sabamon | Sold | - | Ask Why | 4.88 | 02/19/13 at 03:50 PM |
| sabamon | Sold | - | Ask Why | 4.88 | 02/19/13 at 03:50 PM |
| Bigrockshow | Sold | - | Ask Why | 4.17 | 02/11/13 at 09:42 AM |
| Bigrockshow | Bought | - | Ask Why | 4.10 | 02/01/13 at 09:43 AM |
| Bigrockshow | Sold | - | Ask Why | 4.29 | 11/06/12 at 03:47 PM |
| Bigrockshow | Bought | - | Ask Why | 4.22 | 11/05/12 at 09:45 AM |


