Trades of PTN
| User | Action ![]() |
Qty ![]() |
Trade Note | Price ![]() |
Date ![]() |
|---|---|---|---|---|---|
| Kathy | Bought | - | Ask Why | 0.26 | 06/18/10 at 09:32 AM |
| JATIBJOSE | Sold | - | Ask Why | 0.31 | 05/04/10 at 03:16 PM |
| Johnny Ohhh | Bought | 1000 | Ask Why | 0.30 | 05/03/10 at 01:24 PM |
| DanCook | Bought | 310 | Read | 0.30 | 04/30/10 at 03:35 PM |
| JATIBJOSE | Bought | - | Ask Why | 0.33 | 04/28/10 at 11:36 AM |
| LoneEagle | Bought | 900 | Ask Why | 0.25 | 04/09/10 at 12:27 PM |
| 4 tha love of money | Sold | - | Ask Why | 0.25 | 03/22/10 at 02:05 PM |
| 4 tha love of money | Bought | - | Ask Why | 0.27 | 03/12/10 at 02:24 PM |
| 4 tha love of money | Bought | - | Ask Why | 0.27 | 03/11/10 at 03:43 PM |
| SideGuys | Sold | 700 | Ask Why | 0.27 | 02/04/10 at 01:52 PM |
| SideGuys | Sold | 700 | Ask Why | 0.27 | 02/04/10 at 01:52 PM |
| SideGuys | Bought | 10000 | Ask Why | 0.30 | 01/21/10 at 11:27 AM |
| SideGuys | Bought | 10000 | Ask Why | 0.30 | 01/21/10 at 11:27 AM |
| SideGuys | Bought | 1000 | Ask Why | 0.30 | 01/21/10 at 11:26 AM |
| SideGuys | Bought | 1000 | Ask Why | 0.30 | 01/21/10 at 11:26 AM |
| The Otter Way | Sold | - | Ask Why | 0.35 | 10/21/09 at 11:17 AM |
| 12Dream | Sold | - | Ask Why | 0.35 | 10/19/09 at 09:43 AM |
| 12Dream | Sold | - | Ask Why | 0.35 | 10/19/09 at 09:43 AM |
| I'm Dreamin | Bought | - | Ask Why | 0.36 | 10/07/09 at 01:46 PM |
| razorback34 | Sold | - | Ask Why | 0.33 | 08/25/09 at 01:33 PM |

