Phillips 66 (PSX)

Recent PSX Trades view all »

User Action Price Date
billybraille Sold 63.67 04/11/13 at 09:30 AM
Kolbvesting Bought 64.90 04/03/13 at 09:44 AM
XCKCBIA4IR Bought 68.10 04/02/13 at 11:56 AM
MichaelCastillo Sold 68.85 04/01/13 at 11:10 AM
HitMan Sold 64.60 03/14/13 at 10:58 AM

Recent PSX Option Trades view all »

User Action Option Price Date
BGSG Sold to Close PSX Apr 20 2013 $60.00 PutPhillips 66 1.00 04/12/13 at 10:17 AM
BGSG Bought to Open PSX Apr 20 2013 $60.00 PutPhillips 66 0.60 04/11/13 at 12:56 PM
DAVJDH Sold to Close PSX Aug 17 2013 $65.00 CallPhillips 66 5.00 03/19/13 at 03:31 PM
DAVJDH Bought to Close PSX May 18 2013 $70.00 CallPhillips 66 1.55 03/19/13 at 02:09 PM
DAVJDH Sold to Open PSX May 18 2013 $70.00 CallPhillips 66 3.19 03/04/13 at 03:45 PM
Word on the Street view all »
Nophotosm

Bought 69 shares of PSX at 64.90

Company: PSX
Price: $64.90
Current price: $53.50
52 week high/low: $54.32 / $28.75

Kolbvesting posted on 04/27/13 at 09:43 AM

PROS: Payout ratio for PSX low by industry standards. Concerns: debt levels, and margins in refining

No Comments | Note posted 24 days after the trade

Members holding view all »
Nophotosm ZCB4IQ3CX3
Nophotosm chrisufl