PriceSmart, Inc. (PSMT)
Recent PSMT Trades view all »
| User | Action | Price | Date |
|---|---|---|---|
| trade king nick | Bought to Cover | 88.39 | 04/25/13 at 04:00 PM |
| trade king nick | Sold Short | 80.21 | 04/09/13 at 04:00 PM |
| MsCroesus | Bought | 76.00 | 11/09/12 at 09:39 AM |
| MsCroesus | Bought | 65.50 | 06/21/12 at 10:58 AM |
| MsCroesus | Bought | 78.10 | 04/26/12 at 11:49 AM |
Recent PSMT Option Trades view all »
| User | Action | Option | Price | Date |
|---|---|---|---|---|
| MsCroesus | Sold to Open | PSMT Jan 19 2013 $85.00 CallPriceSmart, Inc. | 0.60 | 11/19/12 at 01:47 PM |
| Hezkie | Sold to Close | PSMT Apr 21 2012 $60.00 CallPriceSmart, Inc. | 12.45 | 02/15/12 at 11:41 AM |
| theHisO | Sold to Close | PSMT Feb 18 2012 $60.00 CallPriceSmart, Inc. | 6.40 | 01/18/12 at 03:59 PM |
| theHisO | Sold to Close | PSMT Feb 18 2012 $65.00 CallPriceSmart, Inc. | 3.20 | 01/18/12 at 03:58 PM |
| Hezkie | Bought to Open | PSMT Apr 21 2012 $60.00 CallPriceSmart, Inc. | 6.00 | 01/06/12 at 03:29 PM |
Word on the Street view all »
Bought PSMT at 18.00
Bought more shares based on the following quote from Wal-Mart's Annual Shareholders' Meeting: Wal-Mar... more No Comments | Note posted about 2 hours after the trade |

