Protalix BioTherapeutics, Inc. (PLX)
Recent PLX Trades view all »
| User | Action | Price | Date |
|---|---|---|---|
| Ejo | Sold | 4.88 | 09/13/12 at 01:15 PM |
| RockyBIP | Bought to Cover | 6.86 | 05/10/12 at 10:48 AM |
| RockyBIP | Bought to Cover | 6.39 | 05/09/12 at 01:05 PM |
| RockyBIP | Sold Short | 7.16 | 05/02/12 at 09:46 AM |
| RockyBIP | Sold Short | 7.51 | 05/01/12 at 04:46 PM |
Recent PLX Option Trades view all »
| User | Action | Option | Price | Date |
|---|---|---|---|---|
| Ejo | Sold to Open | PLX Aug 18 2012 $7.50 CallProtalix BioTherapeutics, Inc. | 0.30 | 06/08/12 at 10:34 AM |
| Ejo | Sold to Open | PLX May 19 2012 $7.50 CallProtalix BioTherapeutics, Inc. | 7.31 | 04/26/12 at 10:45 AM |
| Ejo | Sold to Open | PLX May 19 2012 $7.50 CallProtalix BioTherapeutics, Inc. | 0.90 | 04/26/12 at 10:45 AM |
| RockyBIP | Sold to Close | PLX May 19 2012 $5.00 CallProtalix BioTherapeutics, Inc. | 1.90 | 04/19/12 at 01:04 PM |
| RockyBIP | Sold to Close | PLX May 19 2012 $5.00 CallProtalix BioTherapeutics, Inc. | 1.80 | 04/12/12 at 11:23 AM |
