Perma-Fix Environmental Services, Inc. (PESI)
Recent PESI Trades view all »
| User | Action | Price | Date |
|---|---|---|---|
| 68naruto | Sold | 0.74 | 01/10/13 at 01:12 PM |
| howlinghounds | Sold | 0.73 | 01/09/13 at 01:23 PM |
| howlinghounds | Sold | 0.73 | 01/09/13 at 01:23 PM |
| howlinghounds | Sold | 0.74 | 01/09/13 at 01:01 PM |
| 68naruto | Bought | 0.67 | 01/03/13 at 10:06 AM |
Word on the Street view all »Bought 1000 shares of PESI at 1.80
Seems like a timely thing to do. Margins are improving now. No Comments | Note posted 17 minutes after the trade |
