Trades of PEP
| User | Action ![]() |
Qty ![]() |
Trade Note | Price ![]() |
Date ![]() |
|---|---|---|---|---|---|
| Carlton Banks | Bought | - | Ask Why | 63.50 | 08/02/11 at 11:22 AM |
| Espi92 | Bought | 213 | Ask Why | 65.33 | 07/21/11 at 12:34 PM |
| TopGun23 | Sold | 28 | Ask Why | 68.52 | 07/20/11 at 03:59 PM |
| silver | Sold | - | Ask Why | 67.62 | 07/18/11 at 12:49 PM |
| TopGun23 | Bought | 28 | Ask Why | 67.69 | 07/18/11 at 10:54 AM |
| NFLDolphinsGuy | Bought | 10 | Ask Why | 69.22 | 07/12/11 at 11:21 AM |
| Abhinav | Bought | - | Ask Why | 70.18 | 07/01/11 at 03:54 PM |
| Abhinav | Bought to Cover | - | Ask Why | 69.76 | 07/01/11 at 09:38 AM |
| Abhinav | Sold Short | - | Ask Why | 67.87 | 06/23/11 at 02:09 PM |
| Abhinav | Bought to Cover | - | Ask Why | 69.21 | 06/17/11 at 09:33 AM |
| Abhinav | Sold Short | - | Ask Why | 69.36 | 06/15/11 at 09:49 AM |
| rivercity | Sold | 200 | Ask Why | 65.56 | 04/05/11 at 10:48 AM |
| oaklane | Sold | 50 | Ask Why | 63.90 | 03/01/11 at 09:42 AM |
| oaklane | Sold | 50 | Ask Why | 63.90 | 03/01/11 at 09:42 AM |
| rivercity | Bought | 200 | Ask Why | 63.63 | 02/23/11 at 10:34 AM |
| oaklane | Bought | 100 | Ask Why | 63.30 | 02/07/11 at 03:18 PM |
| silver | Bought | - | Ask Why | 64.23 | 02/03/11 at 01:19 PM |
| Carlton Banks | Bought | - | Ask Why | 65.00 | 01/28/11 at 11:33 AM |
| OldScout | Bought | 100 | Ask Why | 65.54 | 12/31/10 at 12:15 PM |
| breakdown221 | Sold | 10 | Ask Why | 64.09 | 11/24/10 at 11:07 AM |


