Trades of PEP
| User | Action ![]() |
Qty ![]() |
Trade Note | Price ![]() |
Date ![]() |
|---|---|---|---|---|---|
| trade king nick | Bought | - | Ask Why | 82.72 | 04/26/13 at 09:30 AM |
| DivedendSeeker1 | Bought | - | Ask Why | 75.68 | 02/25/13 at 09:30 AM |
| JoeJ | Bought | - | Ask Why | 75.19 | 02/22/13 at 09:42 AM |
| ACY | Bought | - | Ask Why | 72.12 | 09/06/12 at 09:37 AM |
| Omni | Bought | - | Ask Why | 66.24 | 04/23/12 at 10:31 AM |
| Henna | Bought | - | Ask Why | 64.85 | 04/12/12 at 10:30 AM |
| Omni | Bought | - | Ask Why | 65.37 | 04/11/12 at 10:19 AM |
| FrankieFoo03 | Bought | 6 | Ask Why | 63.92 | 03/12/12 at 11:15 AM |
| koaxyz | Bought | - | Ask Why | 63.32 | 03/12/12 at 09:30 AM |
| NDAPZ58CSI | Bought | 20 | Ask Why | 62.96 | 03/09/12 at 09:38 AM |
| corbey96 | Bought | - | Ask Why | 62.80 | 03/05/12 at 02:21 PM |
| Kris K | Bought | - | Ask Why | 62.49 | 03/02/12 at 10:03 AM |
| BJLB | Bought | 2 | Ask Why | 63.00 | 03/01/12 at 09:30 AM |
| BUILDwithBRICK | Bought | 200 | Ask Why | 62.58 | 02/17/12 at 10:25 AM |
| veresneedle | Bought | 50 | Ask Why | 62.44 | 02/17/12 at 09:38 AM |
| JKat | Bought | - | Ask Why | 62.81 | 02/16/12 at 03:55 PM |
| JKat | Bought | - | Ask Why | 62.81 | 02/16/12 at 03:55 PM |
| rivercity | Bought | 200 | Ask Why | 63.78 | 02/14/12 at 11:48 AM |
| BUILDwithBRICK | Bought | 100 | Ask Why | 63.70 | 02/10/12 at 12:40 PM |
| Kris K | Bought | - | Ask Why | 64.29 | 02/09/12 at 03:44 PM |


