Trades of PCLN
| User | Action ![]() |
Qty ![]() |
Trade Note | Price ![]() |
Date ![]() |
|---|---|---|---|---|---|
| Armitage | Sold | - | Ask Why | 740.00 | 04/12/13 at 03:04 PM |
| GreenPhotog | Sold | 10 | Ask Why | 715.33 | 03/12/13 at 11:24 AM |
| bigjoe | Sold | 10 | Ask Why | 682.09 | 02/25/13 at 02:42 PM |
| TopGun23 | Sold | 3 | Ask Why | 694.30 | 02/06/13 at 10:36 AM |
| odpogn | Sold | 6 | Ask Why | 657.72 | 01/03/13 at 10:15 AM |
| oaklane | Sold | 10 | Ask Why | 564.21 | 08/13/12 at 09:46 AM |
| lil Skizzzzzzle | Sold | - | Ask Why | 559.15 | 08/09/12 at 10:11 AM |
| GreenPhotog | Sold | 100 | Ask Why | 564.00 | 08/08/12 at 02:56 PM |
| GreenPhotog | Sold | 80 | Ask Why | 571.58 | 08/08/12 at 11:23 AM |
| godspeedj | Sold | 3 | Ask Why | 635.77 | 06/28/12 at 02:46 PM |
| stugots | Sold | 15 | Ask Why | 715.01 | 04/19/12 at 02:31 PM |
| !_Mutley_! | Sold | - | Ask Why | 717.00 | 03/30/12 at 04:17 PM |
| chickey123 | Sold | 2 | Ask Why | 535.32 | 01/26/12 at 09:42 AM |
| odpogn | Sold | 2 | Ask Why | 517.38 | 01/20/12 at 11:25 AM |
| Carlton Banks | Sold | - | Ask Why | 543.00 | 11/16/11 at 03:32 PM |
| Legacy | Sold | 2 | Ask Why | 533.59 | 09/19/11 at 03:51 PM |
| Legacy | Sold | 1 | Ask Why | 487.00 | 08/25/11 at 10:12 AM |
| Legacy | Sold | 2 | Ask Why | 485.17 | 08/24/11 at 03:58 PM |
| odpogn | Sold | 1 | Ask Why | 499.31 | 08/04/11 at 12:25 PM |
| Shortstop | Sold | - | Ask Why | 532.30 | 07/06/11 at 10:27 AM |


