Option Trades of PBI
| User | Trade | Trade Note | Price ![]() |
Currently | Trade Date ![]() |
|
|---|---|---|---|---|---|---|
| DAX-ling | Jul 20 2013 $14.00 Call Sold to Close | Ask Why | 1.60 | 05/03/13 at 09:53 AM | Trade | |
| DAX-ling | Jul 20 2013 $14.00 Call Bought to Open | Ask Why | 0.75 | 05/01/13 at 11:38 AM | Trade | |
| DAX-ling | Jun 22 2013 $16.00 Call Sold to Close | Ask Why | 0.10 | 04/30/13 at 09:36 AM | Trade | |
| DAX-ling | Jun 22 2013 $16.00 Call Bought to Open | Ask Why | 0.90 | 04/29/13 at 10:32 AM | Trade | |
| OptionsForFun | Jan 18 2014 $12.00 Put Bought to Close 1 | Ask Why | 0.35 | 3.27 | 01/31/13 at 02:00 PM | Trade |
| OptionsForFun | Jan 18 2014 $12.00 Put Bought to Close 1 | Ask Why | 1.35 | 3.27 | 01/31/13 at 02:00 PM | Trade |
| OptionsForFun | Jan 18 2014 $10.00 Put Bought to Close 1 | Ask Why | 1.10 | 01/29/13 at 12:36 PM | Trade | |
| OptionsForFun | Jan 18 2014 $10.00 Put Bought to Close 1 | Ask Why | 0.50 | 01/29/13 at 12:36 PM | Trade | |
| OptionsForFun | Jan 18 2014 $8.00 Put Bought to Open 2 | Ask Why | 0.08 | 01/09/13 at 12:19 PM | Trade | |
| OptionsForFun | Jan 18 2014 $8.00 Put Bought to Open 2 | Ask Why | 0.68 | 01/09/13 at 12:19 PM | Trade | |
| OptionsForFun | Jan 18 2014 $12.00 Call Bought to Close 1 | Ask Why | 0.85 | 01/08/13 at 03:46 PM | Trade | |
| OptionsForFun | Jan 18 2014 $10.00 Put Sold to Open 1 | Ask Why | 2.06 | 12/27/12 at 12:05 PM | Trade | |
| OptionsForFun | Jan 18 2014 $10.00 Put Sold to Open 1 | Ask Why | 0.24 | 12/27/12 at 12:05 PM | Trade | |
| OptionsForFun | Jan 18 2014 $12.00 Call Sold to Open 1 | Ask Why | 0.60 | 12/18/12 at 01:39 PM | Trade | |
| OptionsForFun | Jan 18 2014 $3.00 Put Bought to Open 1 | Ask Why | 3.24 | 0.19 | 12/12/12 at 02:57 PM | Trade |
| OptionsForFun | Jan 18 2014 $3.00 Put Bought to Open 1 | Ask Why | 0.19 | 0.19 | 12/12/12 at 02:57 PM | Trade |
Displaying all 16 trade executions


