Trades of PAYX

User Action  Sortarrow001 Qty  Sortarrow001 Trade Note Price  Sortarrow001 Date  Sort_desc
SRV Sold - Ask Why 33.00 08/30/12 at 10:52 AM
rivercity Sold 200 Ask Why 31.60 06/14/12 at 01:04 PM
rivercity Sold 100 Ask Why 31.60 06/14/12 at 01:04 PM
TopGun23 Sold 66 Ask Why 31.08 04/26/12 at 02:55 PM
TopGun23 Sold 65 Ask Why 31.95 04/03/12 at 03:57 PM
wolftrade1 Sold - Ask Why 31.97 04/03/12 at 03:54 PM
billybraille Sold 7 Ask Why 31.29 02/29/12 at 10:33 AM
rivercity Sold 200 Ask Why 30.45 12/20/11 at 10:55 AM
rivercity Sold 96 Ask Why 30.45 12/20/11 at 10:55 AM
rivercity Sold 4 Ask Why 30.45 12/20/11 at 10:55 AM
oaklane Sold 237 Ask Why 29.40 11/11/11 at 03:13 PM
oaklane Sold 43 Ask Why 29.40 11/11/11 at 03:13 PM
oaklane Sold 20 Ask Why 29.40 11/11/11 at 03:13 PM
RetirementEarner Sold 200 Ask Why 26.11 09/09/11 at 11:18 AM
sumbody1963 Sold 410 Ask Why 26.31 08/11/11 at 01:22 PM
Shelfster Sold 100 Ask Why 26.90 08/04/11 at 03:13 PM
Vindalf Sold - Ask Why 28.23 07/29/11 at 03:39 PM
fivefingerdeathpunch Sold - Ask Why 30.99 03/25/11 at 09:33 AM
fivefingerdeathpunch Sold - Ask Why 30.98 03/25/11 at 09:33 AM
fivefingerdeathpunch Sold - Ask Why 30.98 03/25/11 at 09:33 AM