Trades of PAAS
| User | Action ![]() |
Qty ![]() |
Trade Note | Price ![]() |
Date ![]() |
|---|---|---|---|---|---|
| Soodsaman | Sold | - | Ask Why | 16.54 | 03/19/13 at 02:42 PM |
| tejmc | Sold | 50 | Ask Why | 19.91 | 11/08/12 at 10:51 AM |
| Jim D | Sold | 100 | Ask Why | 21.81 | 09/19/12 at 09:33 AM |
| Jim D | Sold | 80 | Ask Why | 21.81 | 09/19/12 at 09:33 AM |
| Jim D | Sold | 1320 | Ask Why | 21.80 | 09/19/12 at 09:33 AM |
| wick11 | Sold | - | Ask Why | 19.00 | 09/07/12 at 09:30 AM |
| RedSox | Sold | - | Ask Why | 31.95 | 08/04/11 at 10:02 AM |
| Baruch | Sold | - | Ask Why | 29.77 | 06/28/11 at 03:10 PM |
| PicksFromAChamp | Sold | - | Ask Why | 37.79 | 02/24/11 at 09:37 AM |
| mathis165 | Sold | 314 | Ask Why | 33.25 | 01/28/11 at 03:01 PM |
| JeremyJay | Sold | 12 | Ask Why | 31.14 | 10/15/10 at 03:51 PM |
| RedSox | Sold | - | Ask Why | 24.32 | 09/01/10 at 01:22 PM |
| RedSox | Sold | - | Ask Why | 24.95 | 08/26/10 at 11:11 AM |
| T.R.S. II | Sold | 20 | Ask Why | 26.42 | 04/29/10 at 12:03 PM |
| Stirner | Sold | - | Ask Why | 22.67 | 03/22/10 at 09:32 AM |
| ahoymaties | Sold | 150 | Ask Why | 21.50 | 02/09/10 at 09:51 AM |
| ahoymaties | Sold | 130 | Ask Why | 21.63 | 02/08/10 at 10:39 AM |
| TALENTS | Sold | 285 | Ask Why | 24.10 | 11/11/09 at 03:38 PM |
| TALENTS | Sold | 100 | Ask Why | 23.60 | 11/11/09 at 11:11 AM |
| lumburg | Sold | 20 | Ask Why | 21.00 | 10/28/09 at 09:56 AM |
Displaying entries 1 - 20 of 25 trade executions in total
12


