n.a. (OMTR)
Recent OMTR Trades view all »
| User | Action | Price | Date |
|---|---|---|---|
| BuyAndHold | Sold | 21.43 | 10/12/09 at 09:30 AM |
| jdc1867 | Sold | 22.00 | 09/16/09 at 01:05 PM |
| bigjoe | Sold | 21.88 | 09/16/09 at 10:02 AM |
| BuyAndHold | Bought | 11.54 | 07/10/09 at 09:30 AM |
| Blue Horseshoe | Sold | 11.42 | 07/07/09 at 02:51 PM |
Recent OMTR Option Trades view all »
| User | Action | Option | Price | Date |
|---|---|---|---|---|
| DroopDogger | Sold to Close | MOQ Dec 19 2009 $12.50 Calln.a. | 9.00 | 09/16/09 at 09:43 AM |
| DroopDogger | Bought to Open | MOQ Dec 19 2009 $12.50 Calln.a. | 5.00 | 09/14/09 at 03:47 PM |
| Saracen | Sold to Close | MOQ Dec 19 2009 $12.50 Calln.a. | 2.75 | 08/06/09 at 09:34 AM |
| Saracen | Bought to Open | MOQ Dec 19 2009 $12.50 Calln.a. | 2.35 | 06/04/09 at 12:35 PM |
| Gabatsns | Bought to Open | MOQ May 16 2009 $12.50 Calln.a. | 0.30 | 04/27/09 at 11:45 AM |
