Realty Income Corporation (O)
Recent O Trades view all »
| User | Action | Price | Date |
|---|---|---|---|
| JS4Dividends | Bought | 49.85 | 04/29/13 at 09:48 AM |
| LEAHYTRADER | Sold | 49.09 | 04/22/13 at 12:16 PM |
| JS4Dividends | Bought | 44.73 | 03/26/13 at 03:30 PM |
| JS4Dividends | Bought | 44.32 | 03/21/13 at 12:46 PM |
| JS4Dividends | Bought | 44.20 | 03/20/13 at 09:34 AM |
Recent O Option Trades view all »
| User | Action | Option | Price | Date |
|---|---|---|---|---|
| JS4Dividends | Sold to Open | O May 18 2013 50.00 CallRealty Income Corporation | 0.50 | 04/29/13 at 11:14 AM |
| JS4Dividends | Sold to Open | O Jun 22 2013 $45.00 CallRealty Income Corporation | 0.90 | 03/26/13 at 03:45 PM |
| JS4Dividends | Sold to Open | O Mar 16 2013 $45.00 CallRealty Income Corporation | 0.20 | 03/11/13 at 02:48 PM |
| GoldenBoy21 | Sold to Close | O Jun 16 2012 $40.00 CallRealty Income Corporation | 0.40 | 04/27/12 at 02:42 PM |
| rahaman | Sold to Open | O Sep 22 2012 $40.00 CallRealty Income Corporation | 0.90 | 04/25/12 at 09:43 AM |
Forum Activity view all »
| Topic title | Last post | Posts | Views |
|---|---|---|---|
| Let's talk REITs started by hustlerlife Stocks discussed: RAS, CT, GKK | 2 | 1,043 |
Word on the Street view all »Bought to Open 10 contracts of O Jun 16 2012 $40.00 Call at 0.15
Expecting O to trade above $41 by 6/1/12. No Comments | Note posted 2 days after the trade |
Members holding view all » |
