Option Trades of NVDA
| User | Trade | Trade Note | Price ![]() |
Currently | Trade Date ![]() |
|
|---|---|---|---|---|---|---|
| Sivivatu | Jun 22 2013 $13.00 Call Sold to Close | Ask Why | 0.43 | 1.27 | 03/25/13 at 03:59 PM | Trade |
| Clock | Sep 21 2013 $14.00 Call Sold to Open 1 | Ask Why | 0.47 | 03/22/13 at 01:59 PM | Trade | |
| CPA | Sep 21 2013 $11.00 Put Sold to Open | Ask Why | 0.53 | 03/12/13 at 02:05 PM | Trade | |
| DanXanadu | Jan 18 2014 $15.00 Call Bought to Open 16 contracts | Ask Why | 0.76 | 1.25 | 02/08/13 at 11:47 AM | Trade |
| E-Man | Jun 22 2013 $12.00 Put Sold to Open 3 contracts | Ask Why | 0.90 | 01/07/13 at 10:23 AM | Trade | |
| E-Man | Jun 22 2013 $12.00 Put Sold to Open 1 contracts | Ask Why | 0.90 | 01/07/13 at 10:23 AM | Trade |
Displaying all 6 trade executions


