NN, Inc. (NNBR)
Recent NNBR Trades view all »
| User | Action | Price | Date |
|---|---|---|---|
| snowman386 | Bought | 9.78 | 03/27/13 at 11:29 AM |
| Keepingitsimple | Sold | 9.20 | 02/03/12 at 11:40 AM |
| Keepingitsimple | Sold | 9.20 | 02/03/12 at 11:40 AM |
| Keepingitsimple | Sold | 6.35 | 11/10/11 at 01:43 PM |
| swaney | Sold | 7.52 | 10/14/11 at 11:52 AM |
Forum Activity view all »
| Topic title | Last post | Posts | Views |
|---|---|---|---|
| NNBR - wtf? started by Owl Stocks discussed: NNBR | 34 | 1,710 |
Word on the Street view all »Sold NNBR at 2.16
bought into this one by mistake... thought it was under a diff categroy... It was taken space and not ... more No Comments | Note posted about 1 hour after the trade |
