Trades of NKE
| User | Action ![]() |
Qty ![]() |
Trade Note | Price ![]() |
Date ![]() |
|---|---|---|---|---|---|
| GreenPhotog | Bought | 50 | Ask Why | 60.42 | 04/10/13 at 09:53 AM |
| navarrojiii | Sold | - | Ask Why | 59.00 | 04/02/13 at 10:45 AM |
| navarrojiii | Sold | - | Ask Why | 59.75 | 03/22/13 at 02:05 PM |
| bobby4570 | Sold | - | Ask Why | 53.71 | 03/12/13 at 10:58 AM |
| Laryno | Sold | - | Ask Why | 53.70 | 03/12/13 at 09:30 AM |
| arsenalgear | Bought | - | Ask Why | 54.78 | 02/15/13 at 10:53 AM |
| Laryno | Bought | - | Ask Why | 55.20 | 02/12/13 at 01:00 PM |
| navarrojiii | Sold | - | Ask Why | 53.85 | 01/17/13 at 02:09 PM |
| dreadmd | Bought to Cover | - | Ask Why | 52.94 | 01/07/13 at 03:44 PM |
| dreadmd | Bought to Cover | - | Ask Why | 52.94 | 01/07/13 at 03:44 PM |
| dreadmd | Bought to Cover | - | Ask Why | 52.94 | 01/07/13 at 03:44 PM |
| dreadmd | Bought to Cover | - | Ask Why | 52.94 | 01/07/13 at 03:44 PM |
| dreadmd | Bought to Cover | - | Ask Why | 52.94 | 01/07/13 at 03:44 PM |
| mandingo | Sold | 30 | Ask Why | 52.95 | 01/04/13 at 09:56 AM |
| BuyAndHold | Sold | - | Ask Why | 51.36 | 12/27/12 at 02:50 PM |
| GRANDMASTER | Sold | - | Ask Why | 103.41 | 12/21/12 at 09:48 AM |
| bobby4570 | Bought | - | Ask Why | 98.32 | 12/07/12 at 01:52 PM |
| ChrisGo | Sold | 10 | Ask Why | 99.58 | 11/29/12 at 09:30 AM |
| lsutigershark | Sold | 100 | Ask Why | 90.50 | 10/26/12 at 09:36 AM |
| lsutigershark | Bought | 100 | Ask Why | 92.90 | 10/23/12 at 10:45 AM |


