n.a. (NEOP)
Recent NEOP Trades view all »
| User | Action | Price | Date |
|---|---|---|---|
| Keepingitsimple | Bought | 2.06 | 11/25/11 at 12:59 PM |
| Keepingitsimple | Bought | 2.06 | 11/25/11 at 12:59 PM |
| Keepingitsimple | Bought | 2.06 | 11/25/11 at 12:59 PM |
| Keepingitsimple | Bought | 2.06 | 11/25/11 at 12:59 PM |
| Keepingitsimple | Bought | 2.06 | 11/25/11 at 12:59 PM |
Forum Activity view all »
| Topic title | Last post | Posts | Views |
|---|---|---|---|
| Biotech Buffs started by Keepingitsimple Stocks discussed: NEOP | 1 | 728 |
Word on the Street view all »Sold 80 shares of NEOP at 3.90
This stock was suggested by a friend of mine. I did a little research and it seemed like a good... more No Comments | Note posted 4 months after the trade |
