Navidea Biopharmaceuticals, Inc. (NAVB)
Recent NAVB Trades view all »
| User | Action | Price | Date |
|---|---|---|---|
| gstboy | Bought | 3.05 | 03/13/13 at 02:37 PM |
| hand | Sold | 3.20 | 02/12/13 at 09:40 AM |
| hand | Bought | 3.27 | 02/04/13 at 03:54 PM |
| Hokie Trader | Sold | 3.35 | 02/01/13 at 01:15 PM |
| Hokie Trader | Bought | 3.00 | 01/29/13 at 10:00 AM |
Recent NAVB Option Trades view all »
| User | Action | Option | Price | Date |
|---|---|---|---|---|
| noreastvestor | Bought to Close | NAVB Oct 20 2012 $3.00 PutNavidea Biopharmaceuticals… | 0.34 | 10/02/12 at 12:32 PM |
| wick11 | Sold to Close | NAVB Oct 20 2012 $5.00 CallNavidea Biopharmaceuticals… | 0.20 | 09/10/12 at 02:51 PM |
| wick11 | Bought to Open | NAVB Oct 20 2012 $5.00 CallNavidea Biopharmaceuticals… | 0.80 | 07/24/12 at 10:35 AM |
| wick11 | Sold to Close | NAVB Jan 19 2013 $3.00 CallNavidea Biopharmaceuticals… | 2.00 | 07/23/12 at 03:22 PM |
| wick11 | Sold to Close | NAVB Jan 19 2013 $3.00 CallNavidea Biopharmaceuticals… | 2.00 | 07/23/12 at 02:11 PM |
