Trades of LVS
| User | Action ![]() |
Qty ![]() |
Trade Note | Price ![]() |
Date ![]() |
|---|---|---|---|---|---|
| Hackysacker | Sold | 100 | Ask Why | 55.00 | 04/24/13 at 02:55 PM |
| Hackysacker | Sold | 200 | Ask Why | 54.00 | 04/23/13 at 09:31 AM |
| Hackysacker | Sold | 100 | Ask Why | 54.00 | 04/08/13 at 09:40 AM |
| Hackysacker | Sold | 100 | Ask Why | 54.00 | 04/08/13 at 09:40 AM |
| onelittlespeck | Sold | - | Ask Why | 53.51 | 03/15/13 at 03:50 PM |
| Hackysacker | Sold | 200 | Ask Why | 52.00 | 03/06/13 at 11:38 AM |
| JAJ7DVDBAA | Sold | - | Ask Why | 51.27 | 03/01/13 at 03:01 PM |
| Hackysacker | Sold | 200 | Ask Why | 52.00 | 02/28/13 at 09:47 AM |
| Hackysacker | Sold | 200 | Ask Why | 48.44 | 02/21/13 at 02:13 PM |
| JAJ7DVDBAA | Sold | - | Ask Why | 50.08 | 02/20/13 at 03:21 PM |
| JAJ7DVDBAA | Sold | - | Ask Why | 51.12 | 02/19/13 at 01:38 PM |
| superlotto | Sold | - | Ask Why | 54.00 | 01/31/13 at 09:35 AM |
| Newtothecause | Sold | 50 | Ask Why | 52.62 | 01/28/13 at 10:15 AM |
| GreenPhotog | Sold | 300 | Ask Why | 53.47 | 01/23/13 at 10:04 AM |
| GreenPhotog | Sold | 325 | Ask Why | 52.96 | 01/09/13 at 02:18 PM |
| onelittlespeck | Sold | - | Ask Why | 51.22 | 01/04/13 at 03:11 PM |
| slcscottie | Sold | 1 | Ask Why | 5.15 | 01/04/13 at 11:11 AM |
| slcscottie | Sold | 100 | Ask Why | 50.73 | 01/04/13 at 11:11 AM |
| onelittlespeck | Sold | - | Ask Why | 47.61 | 12/19/12 at 03:38 PM |
| JAJ7DVDBAA | Sold | - | Ask Why | 43.10 | 11/13/12 at 02:29 PM |


