Option Trades of LVS
| User | Trade | Trade Note | Price ![]() |
Currently | Trade Date ![]() |
|
|---|---|---|---|---|---|---|
| spigolon | Jun 22 2013 $52.25 Put Sold to Close 2 contracts | Ask Why | 1.00 | 05/02/13 at 11:04 AM | Trade | |
| witherbj | Jan 18 2014 $57.25 Call Bought to Open 24 contracts | Ask Why | 5.55 | 2.66 | 04/25/13 at 01:52 PM | Trade |
| Mister Man | Jun 22 2013 $52.25 Put Sold to Close | Ask Why | 1.55 | 04/25/13 at 09:48 AM | Trade | |
| spigolon | Jun 22 2013 $52.25 Put Bought to Open 2 contracts | Ask Why | 2.48 | 04/22/13 at 03:56 PM | Trade | |
| Mister Man | Jun 22 2013 $52.25 Put Bought to Open | Ask Why | 2.56 | 04/22/13 at 12:37 PM | Trade | |
| Mister Man | Jun 22 2013 $52.25 Put Bought to Open | Ask Why | 2.56 | 04/22/13 at 12:37 PM | Trade | |
| witherbj | Jan 17 2015 $47.25 Call Bought to Open 2 contracts | Ask Why | 10.19 | 02/22/13 at 01:29 PM | Trade | |
| witherbj | Jan 17 2015 $47.25 Call Bought to Open 2 contracts | Ask Why | 11.20 | 02/15/13 at 11:41 AM | Trade | |
| witherbj | Jan 17 2015 $47.25 Call Bought to Open 2 contracts | Ask Why | 11.94 | 02/11/13 at 03:54 PM | Trade | |
| witherbj | Jan 17 2015 $44.25 Call Bought to Open 1 contracts | Ask Why | 13.89 | 02/06/13 at 11:26 AM | Trade | |
| witherbj | Jan 17 2015 $44.25 Call Bought to Open 1 contracts | Ask Why | 13.89 | 02/06/13 at 11:26 AM | Trade | |
| witherbj | Jan 17 2015 $47.25 Call Bought to Open 1 contracts | Ask Why | 10.35 | 01/30/13 at 01:21 PM | Trade | |
| witherbj | Jan 17 2015 $47.25 Call Bought to Open 1 contracts | Ask Why | 10.35 | 01/30/13 at 01:21 PM | Trade | |
| witherbj | Jan 17 2015 $44.25 Call Bought to Open 1 contracts | Ask Why | 11.80 | 01/29/13 at 02:56 PM | Trade | |
| witherbj | Jan 17 2015 $44.25 Call Bought to Open 1 contracts | Ask Why | 11.80 | 01/29/13 at 02:56 PM | Trade | |
| witherbj | Jan 17 2015 $44.25 Call Bought to Open 1 contracts | Ask Why | 11.80 | 01/29/13 at 02:56 PM | Trade | |
| kkb | Jan 18 2014 $40.00 Call Bought to Open | Ask Why | 6.95 | 8.60 | 07/24/12 at 03:22 PM | Trade |
| kkb | Jan 18 2014 $40.00 Call Bought to Open | Ask Why | 7.40 | 8.60 | 07/16/12 at 02:59 PM | Trade |
| kkb | Jan 18 2014 $40.00 Call Bought to Open | Ask Why | 8.45 | 8.60 | 07/11/12 at 02:25 PM | Trade |
| kkb | Jan 18 2014 $40.00 Call Bought to Open | Ask Why | 9.45 | 8.60 | 06/28/12 at 12:35 PM | Trade |
Displaying all 20 trade executions


