Trades of LULU
| User | Action ![]() |
Qty ![]() |
Trade Note | Price ![]() |
Date ![]() |
|---|---|---|---|---|---|
| SurfnJoe | Sold | - | Ask Why | 84.07 | 02/11/11 at 03:53 PM |
| Teflon | Sold | 30 | Ask Why | 82.03 | 02/10/11 at 03:24 PM |
| Teflon | Sold | 100 | Ask Why | 82.35 | 02/09/11 at 11:09 AM |
| NYAllstar | Sold | 15 | Ask Why | 73.14 | 02/01/11 at 02:15 PM |
| RetirementEarner | Sold | 14 | Ask Why | 67.15 | 01/25/11 at 11:35 AM |
| AbsolutJJ | Sold | 30 | Ask Why | 66.84 | 01/21/11 at 03:47 PM |
| shadymexican | Sold | 25 | Ask Why | 72.56 | 01/12/11 at 09:42 AM |
| AbsolutJJ | Sold | 13 | Ask Why | 69.69 | 12/29/10 at 01:40 PM |
| Legacy | Sold | 4 | Ask Why | 67.43 | 12/14/10 at 03:34 PM |
| Loserville | Sold | - | Ask Why | 61.60 | 12/09/10 at 09:18 AM |
| Teflon | Sold | 55 | Ask Why | 43.58 | 10/22/10 at 12:17 PM |
| SurfnJoe | Sold | - | Ask Why | 45.83 | 10/12/10 at 09:47 AM |
| P&Y | Sold | - | Ask Why | 43.00 | 09/16/10 at 12:38 PM |
| trade king nick | Sold | - | Ask Why | 39.56 | 08/05/10 at 01:17 PM |
| GreenPhotog | Sold | 20 | Ask Why | 40.42 | 08/04/10 at 03:46 PM |
| HitMan | Sold | - | Ask Why | 42.92 | 07/26/10 at 02:15 PM |
| Luggan | Sold | - | Ask Why | 37.38 | 06/29/10 at 03:19 PM |
| Ssage | Sold | - | Ask Why | 38.02 | 06/29/10 at 09:49 AM |
| Luggan | Sold | - | Ask Why | 44.22 | 06/15/10 at 02:44 PM |
| Luggan | Sold | - | Ask Why | 38.42 | 06/07/10 at 03:39 PM |


