Trades of LULU
| User | Action ![]() |
Qty ![]() |
Trade Note | Price ![]() |
Date ![]() |
|---|---|---|---|---|---|
| DoctorJack | Sold | 40 | Ask Why | 47.04 | 01/03/12 at 03:29 PM |
| billybraille | Sold | 15 | Ask Why | 44.47 | 12/14/11 at 09:46 AM |
| Priseric | Sold | 50 | Ask Why | 44.22 | 12/13/11 at 03:35 PM |
| AbeltonManbeast | Sold | - | Ask Why | 49.15 | 12/05/11 at 10:58 AM |
| Priseric | Sold | 50 | Read | 43.74 | 12/01/11 at 10:43 AM |
| Devin_Ptrck | Sold | - | Ask Why | 47.93 | 11/29/11 at 11:44 AM |
| Carlton Banks | Sold | - | Ask Why | 54.50 | 11/09/11 at 03:41 PM |
| Russell B | Sold | 40 | Ask Why | 57.62 | 09/21/11 at 03:42 PM |
| Legacy | Sold | 18 | Ask Why | 58.92 | 09/20/11 at 03:51 PM |
| bgbrown125 | Sold | - | Ask Why | 59.71 | 09/20/11 at 09:39 AM |
| EEcallsit | Sold | 10 | Ask Why | 59.03 | 09/15/11 at 09:58 AM |
| pilotp | Sold | - | Ask Why | 54.73 | 09/12/11 at 11:23 AM |
| pilotp | Sold | - | Ask Why | 56.55 | 09/07/11 at 02:01 PM |
| Shortstop | Sold | - | Ask Why | 49.00 | 08/18/11 at 10:26 AM |
| Florida Investor | Sold | - | Ask Why | 48.70 | 08/18/11 at 10:14 AM |
| Devin_Ptrck | Sold | - | Ask Why | 49.03 | 08/18/11 at 09:47 AM |
| Shortstop | Sold | - | Ask Why | 62.22 | 08/01/11 at 02:53 PM |
| Dopplerbob | Sold | 13 | Ask Why | 62.65 | 07/22/11 at 10:02 AM |
| Shortstop | Sold | - | Ask Why | 63.61 | 07/21/11 at 09:41 AM |
| Shortstop | Sold | - | Ask Why | 62.25 | 07/19/11 at 11:16 AM |


