Option Trades of LULU
| User | Trade | Trade Note | Price ![]() |
Currently | Trade Date ![]() |
|
|---|---|---|---|---|---|---|
| bluetuba | Jan 17 2015 $85.00 Put Bought to Open | Ask Why | 21.95 | 04/29/13 at 12:04 PM | Trade | |
| bluetuba | Jan 17 2015 $90.00 Put Bought to Open | Ask Why | 25.00 | 04/25/13 at 12:34 PM | Trade | |
| bluetuba | Jan 17 2015 $90.00 Put Sold to Close | Ask Why | 25.81 | 04/26/13 at 12:59 PM | Trade | |
| bluetuba | Jan 17 2015 $40.00 Call Bought to Open | Ask Why | 33.15 | 01/29/13 at 01:46 PM | Trade | |
| bluetuba | Jan 17 2015 $40.00 Call Bought to Open | Ask Why | 33.15 | 01/29/13 at 02:11 PM | Trade | |
| bluetuba | Jan 17 2015 $40.00 Call Sold to Close | Ask Why | 37.96 | 04/23/13 at 11:30 AM | Trade |
Displaying all 6 trade executions


