lululemon athletica inc. (LULU)
Recent LULU Trades view all »
| User | Action | Price | Date |
|---|---|---|---|
| HitMan | Sold | 73.83 | 04/26/13 at 12:07 PM |
| Loserville | Sold | 75.69 | 04/25/13 at 11:43 AM |
| Loserville | Bought | 63.18 | 03/26/13 at 02:11 PM |
| navarrojiii | Bought | 62.95 | 03/26/13 at 12:23 PM |
| JKat | Sold | 62.90 | 03/25/13 at 03:35 PM |
Recent LULU Option Trades view all »
| User | Action | Option | Price | Date |
|---|---|---|---|---|
| bluetuba | Bought to Open | LULU Jan 17 2015 85.00 Putlululemon athletica inc. | 21.95 | 04/29/13 at 12:04 PM |
| bluetuba | Sold to Close | LULU Jan 17 2015 90.00 Putlululemon athletica inc. | 25.81 | 04/26/13 at 12:59 PM |
| bluetuba | Bought to Open | LULU Jan 17 2015 90.00 Putlululemon athletica inc. | 25.00 | 04/25/13 at 12:34 PM |
| bluetuba | Sold to Close | LULU Jan 17 2015 $40.00 Calllululemon athletica inc. | 37.96 | 04/23/13 at 11:30 AM |
| Total Package | Sold to Open | LULU Apr 12 2013 62.50 Putlululemon athletica inc. | 0.15 | 04/09/13 at 12:52 PM |
Forum Activity view all »
| Topic title | Last post | Posts | Views |
|---|---|---|---|
| Success Story with LULU started by Bayou Steve Stocks discussed: LULU | 2 | 257 |
Word on the Street view all »Bought to Open 1 LULU Sep 22 2012 $62.50 Call at 5.50
Expecting it to go up prior to earnings. No Comments | Note posted 1 day after the trade |
