Trades of LNKD

User Action  Sortarrow001 Qty  Sort_asc Trade Note Price  Sortarrow001 Date  Sortarrow001
GreenPhotog Sold 120 Ask Why 124.20 01/30/13 at 10:24 AM
CHICKENLEGS Sold 100 Ask Why 104.62 07/13/11 at 11:54 AM
GreenPhotog Sold 65 Ask Why 106.84 08/31/12 at 12:01 PM
Trugentleman02 Sold 63 Read 110.49 05/19/11 at 12:19 PM
GTAVercetti Sold 50 Ask Why 120.01 01/22/13 at 10:19 AM
GTAVercetti Sold 50 Ask Why 120.01 01/22/13 at 10:19 AM
DDietike Sold 42 Ask Why 78.37 06/08/11 at 11:38 AM
DDietike Sold 42 Ask Why 79.61 06/03/11 at 10:07 AM
warv Sold Short 35 Ask Why 113.94 12/21/12 at 03:20 PM
CollectiveCube Sold 25 Ask Why 101.67 05/19/11 at 11:57 AM
LEOMAN Sold 20 Ask Why 77.72 06/06/11 at 09:30 AM
John Ny Sold 20 Read 86.51 09/16/11 at 12:57 PM
Samba Sold Short 17 Ask Why 103.00 04/17/12 at 09:47 AM
JustinNovak Sold 7 Ask Why 86.98 05/27/11 at 12:49 PM
cpholley Sold 6 Ask Why 84.57 08/30/11 at 01:11 PM
ddped6328 Sold 5 Ask Why 104.67 05/19/11 at 01:23 PM
cpholley Sold 5 Ask Why 90.18 08/12/11 at 10:56 AM
Dangling Fury Sold 5 Ask Why 105.50 05/19/11 at 01:59 PM
JustinNovak Sold 4 Ask Why 99.76 05/20/11 at 12:08 PM
HulaGal Sold 3 Ask Why 84.90 08/31/11 at 11:04 AM