Trades of LEI
| User | Action ![]() |
Qty ![]() |
Trade Note | Price ![]() |
Date ![]() |
|---|---|---|---|---|---|
| hand | Bought | 1000 | Ask Why | 1.81 | 07/23/12 at 09:44 AM |
| stodd | Bought | 2500 | Ask Why | 2.70 | 02/21/12 at 01:56 PM |
| stodd | Bought | 900 | Ask Why | 2.70 | 02/21/12 at 01:56 PM |
| stodd | Bought | 200 | Ask Why | 2.70 | 02/21/12 at 01:53 PM |
| stodd | Bought | 900 | Ask Why | 2.70 | 02/21/12 at 01:51 PM |
| stodd | Bought | 5500 | Ask Why | 2.70 | 02/21/12 at 01:47 PM |
| Thestudentedition | Bought | 200 | Ask Why | 2.77 | 06/24/11 at 09:54 AM |
| NYAllstar | Bought | 1250 | Ask Why | 2.58 | 05/12/11 at 12:33 PM |
| mrpom | Bought | 500 | Ask Why | 2.87 | 05/09/11 at 09:48 AM |
| NYAllstar | Bought | 350 | Ask Why | 3.60 | 04/13/11 at 11:37 AM |
| gapup | Bought | - | Ask Why | 3.80 | 03/18/11 at 08:27 AM |
| gapup | Bought | - | Ask Why | 3.80 | 03/18/11 at 08:22 AM |
| CharmieC | Bought | - | Ask Why | 3.68 | 03/17/11 at 09:35 AM |
| CharmieC | Bought | - | Ask Why | 3.45 | 03/16/11 at 11:25 AM |
| tradequeen@live.com | Bought | - | Ask Why | 3.36 | 03/11/11 at 12:38 PM |
| chipolaplayer | Bought | - | Ask Why | 3.81 | 03/10/11 at 01:43 PM |
| chipolaplayer | Bought | - | Ask Why | 3.89 | 03/09/11 at 02:19 PM |
| tradequeen@live.com | Bought | - | Ask Why | 4.36 | 03/08/11 at 09:48 AM |
| mrpom | Bought | 300 | Ask Why | 4.45 | 03/08/11 at 09:38 AM |
| Thestudentedition | Bought | 125 | Ask Why | 5.09 | 03/07/11 at 10:02 AM |


