Trades of KORS
| User | Action ![]() |
Qty ![]() |
Trade Note | Price ![]() |
Date ![]() |
|---|---|---|---|---|---|
| Luggan | Bought | - | Ask Why | 56.69 | 04/30/13 at 12:16 PM |
| billybraille | Bought | 6 | Ask Why | 54.88 | 04/02/13 at 11:46 AM |
| billybraille | Bought | 5 | Ask Why | 55.90 | 03/21/13 at 10:10 AM |
| RkevinM | Bought | - | Ask Why | 57.93 | 03/19/13 at 10:08 AM |
| RkevinM | Bought | - | Ask Why | 57.89 | 03/14/13 at 01:12 PM |
| RkevinM | Bought | - | Ask Why | 54.83 | 03/11/13 at 03:47 PM |
| RkevinM | Bought | - | Ask Why | 55.09 | 03/11/13 at 12:28 PM |
| billybraille | Bought | 6 | Ask Why | 63.60 | 02/20/13 at 10:45 AM |
| kingdamo | Bought | 7 | Ask Why | 62.67 | 02/15/13 at 10:22 AM |
| Luggan | Bought | - | Ask Why | 61.43 | 02/14/13 at 09:30 AM |
| stocklord | Bought | - | Ask Why | 62.96 | 02/13/13 at 10:39 AM |
| stocklord | Bought | - | Ask Why | 1.55 | 02/13/13 at 10:39 AM |
| stocklord | Bought | - | Ask Why | 1.55 | 02/13/13 at 10:39 AM |
| stocklord | Bought | - | Ask Why | 62.96 | 02/13/13 at 10:39 AM |
| Luggan | Bought | - | Ask Why | 62.03 | 02/12/13 at 02:46 PM |
| PSkunk | Bought | 283 | Ask Why | 63.39 | 02/12/13 at 12:26 PM |
| lil Skizzzzzzle | Bought | - | Ask Why | 64.22 | 02/12/13 at 09:38 AM |
| JRVSOP | Bought | - | Ask Why | 56.71 | 02/11/13 at 10:41 AM |
| Brentwood177 | Bought | - | Ask Why | 57.76 | 02/11/13 at 09:30 AM |
| billybraille | Bought | 9 | Ask Why | 57.25 | 02/08/13 at 09:31 AM |


