Trades of JPM
| User | Action ![]() |
Qty ![]() |
Trade Note | Price ![]() |
Date ![]() |
|---|---|---|---|---|---|
| willybgood | Sold | 1300 | Ask Why | 48.45 | 05/02/13 at 08:39 AM |
| willybgood | Sold | 100 | Ask Why | 48.45 | 05/02/13 at 08:38 AM |
| CC1990 | Sold | - | Ask Why | 48.90 | 04/30/13 at 03:08 PM |
| Relentless | Sold | - | Ask Why | 48.03 | 04/23/13 at 11:53 AM |
| Sweendawg | Sold | - | Ask Why | 47.26 | 04/03/13 at 10:23 AM |
| willybgood | Sold | 500 | Ask Why | 50.09 | 03/15/13 at 11:59 AM |
| willybgood | Sold | 400 | Ask Why | 50.09 | 03/15/13 at 11:59 AM |
| willybgood | Sold | 5 | Ask Why | 50.09 | 03/15/13 at 11:59 AM |
| willybgood | Sold | 1095 | Ask Why | 50.09 | 03/15/13 at 11:59 AM |
| BGD | Sold | - | Ask Why | 49.97 | 03/15/13 at 11:47 AM |
| willybgood | Sold | 2000 | Ask Why | 50.70 | 03/14/13 at 02:55 PM |
| greekman823 | Sold | - | Ask Why | 50.33 | 03/08/13 at 09:35 AM |
| humanist investor | Sold | 30 | Ask Why | 50.00 | 03/06/13 at 03:51 PM |
| Irving R Shyster "IRS" | Sold | 28 | Ask Why | 46.15 | 01/10/13 at 03:38 PM |
| SHASANN | Sold | - | Ask Why | 45.81 | 01/10/13 at 11:49 AM |
| greekman823 | Sold | - | Ask Why | 43.60 | 12/28/12 at 12:53 PM |
| JKat | Sold | - | Ask Why | 42.55 | 12/07/12 at 03:59 PM |
| Faustus | Sold | 7 | Ask Why | 41.38 | 12/05/12 at 12:55 PM |
| GreenGekko | Sold | 1 | Ask Why | 40.98 | 11/20/12 at 10:41 AM |
| ATO | Sold | - | Ask Why | 40.58 | 11/19/12 at 03:06 PM |


