Trades of JNPR
| User | Action ![]() |
Qty ![]() |
Trade Note | Price ![]() |
Date ![]() |
|---|---|---|---|---|---|
| RJAIN | Bought | - | Ask Why | 16.87 | 05/06/13 at 12:05 PM |
| RJAIN | Bought | - | Ask Why | 16.87 | 05/06/13 at 12:05 PM |
| RJAIN | Bought | - | Ask Why | 16.86 | 05/06/13 at 12:05 PM |
| onelittlespeck | Bought | - | Ask Why | 15.00 | 07/10/12 at 01:45 PM |
| wes00mertes | Bought | - | Ask Why | 15.88 | 06/22/12 at 10:59 AM |
| Newtothecause | Bought | 75 | Ask Why | 21.40 | 03/16/12 at 12:17 PM |
| onelittlespeck | Bought | - | Ask Why | 20.40 | 03/14/12 at 03:21 PM |
| wes00mertes | Bought | - | Ask Why | 23.63 | 02/27/12 at 11:28 AM |
| wolftrade1 | Bought | - | Ask Why | 18.34 | 12/16/11 at 03:58 PM |
| Carlton Banks | Bought | - | Ask Why | 24.09 | 11/08/11 at 09:46 AM |
| NealCaffrey | Bought | 30 | Ask Why | 24.95 | 10/27/11 at 01:03 PM |
| bgbrown125 | Bought | - | Ask Why | 21.41 | 10/18/11 at 04:02 PM |
| humanist investor | Bought | 40 | Ask Why | 18.98 | 09/23/11 at 01:05 PM |
| victork | Bought | - | Ask Why | 19.07 | 09/22/11 at 09:30 AM |
| bgbrown125 | Bought | - | Ask Why | 20.25 | 09/21/11 at 02:36 PM |
| Nofitty | Bought | - | Ask Why | 20.10 | 09/16/11 at 03:50 PM |
| Tactic | Bought | - | Ask Why | 23.88 | 07/28/11 at 12:27 PM |
| texasag91 | Bought | 10 | Ask Why | 25.02 | 07/27/11 at 12:22 PM |
| Obama Bin'Laden | Bought | - | Read | 31.61 | 07/26/11 at 10:44 AM |
| humanist investor | Bought | 40 | Ask Why | 29.34 | 06/15/11 at 03:59 PM |


