Trades of JNK
| User | Action ![]() |
Qty ![]() |
Trade Note | Price ![]() |
Date ![]() |
|---|---|---|---|---|---|
| RodFlanders | Bought | 13 | Ask Why | 41.61 | 04/29/13 at 03:50 PM |
| MoVi | Bought | 1 | Ask Why | 40.97 | 02/28/13 at 09:30 AM |
| MoVi | Bought | 8 | Ask Why | 40.81 | 02/22/13 at 09:30 AM |
| JustinNovak | Bought | 50 | Ask Why | 41.00 | 01/30/13 at 01:02 PM |
| GRANDMASTER | Bought | - | Ask Why | 40.79 | 12/21/12 at 09:57 AM |
| cwassoc99 | Bought | - | Ask Why | 40.25 | 11/28/12 at 10:51 AM |
| Nick0780 | Bought | 86 | Ask Why | 39.54 | 11/15/12 at 03:04 PM |
| Nick0780 | Bought | 128 | Ask Why | 39.83 | 11/13/12 at 03:07 PM |
| RJ7bb | Bought | - | Ask Why | 39.80 | 11/13/12 at 09:32 AM |
| hambonebrown | Bought | - | Ask Why | 40.54 | 10/22/12 at 02:56 PM |
| david_shane | Bought | - | Ask Why | 40.11 | 10/01/12 at 02:44 PM |
| RJ7bb | Bought | - | Ask Why | 39.68 | 03/27/12 at 10:54 AM |
| RJ7bb | Bought | - | Ask Why | 39.68 | 03/27/12 at 10:36 AM |
| RJ7bb | Bought | - | Ask Why | 39.50 | 03/16/12 at 12:25 PM |
| BigIrv21 | Bought | - | Ask Why | 40.07 | 02/28/12 at 01:56 PM |
| indexed | Bought | - | Ask Why | 37.96 | 08/12/11 at 09:30 AM |
| dparker09 | Bought | - | Ask Why | 39.97 | 07/11/11 at 03:49 PM |
| lvlax | Bought | - | Ask Why | 39.65 | 06/24/11 at 09:30 AM |
| Eligh Cash | Bought | - | Ask Why | 39.73 | 06/14/11 at 11:23 AM |
| Turbotastic | Bought | 513 | Ask Why | 39.53 | 06/13/11 at 01:12 PM |


