Trades of JNK
| User | Action ![]() |
Qty ![]() |
Trade Note | Price ![]() |
Date ![]() |
|---|---|---|---|---|---|
| cwassoc99 | Sold | - | Ask Why | 41.48 | 05/01/13 at 03:28 PM |
| RodFlanders | Bought | 13 | Ask Why | 41.61 | 04/29/13 at 03:50 PM |
| MoVi | Sold | 9 | Ask Why | 41.04 | 03/26/13 at 09:30 AM |
| MoVi | Bought | 1 | Ask Why | 40.97 | 02/28/13 at 09:30 AM |
| MoVi | Bought | 8 | Ask Why | 40.81 | 02/22/13 at 09:30 AM |
| Evan22 | Sold | - | Ask Why | 40.73 | 02/14/13 at 10:04 AM |
| cwassoc99 | Sold | - | Ask Why | 40.43 | 02/11/13 at 09:30 AM |
| JustinNovak | Bought | 50 | Ask Why | 41.00 | 01/30/13 at 01:02 PM |
| GRANDMASTER | Bought | - | Ask Why | 40.79 | 12/21/12 at 09:57 AM |
| cwassoc99 | Bought | - | Ask Why | 40.25 | 11/28/12 at 10:51 AM |
| Nick0780 | Bought | 86 | Ask Why | 39.54 | 11/15/12 at 03:04 PM |
| Nick0780 | Bought | 128 | Ask Why | 39.83 | 11/13/12 at 03:07 PM |
| RJ7bb | Bought | - | Ask Why | 39.80 | 11/13/12 at 09:32 AM |
| hambonebrown | Bought | - | Ask Why | 40.54 | 10/22/12 at 02:56 PM |
| david_shane | Bought | - | Ask Why | 40.11 | 10/01/12 at 02:44 PM |
| snowman386 | Sold | - | Ask Why | 39.64 | 05/03/12 at 12:31 PM |
| BigIrv21 | Sold | - | Ask Why | 38.90 | 04/09/12 at 09:34 AM |
| RJ7bb | Bought | - | Ask Why | 39.68 | 03/27/12 at 10:54 AM |
| RJ7bb | Bought | - | Ask Why | 39.68 | 03/27/12 at 10:36 AM |
| RJ7bb | Bought | - | Ask Why | 39.50 | 03/16/12 at 12:25 PM |


