JDS Uniphase Corporation (JDSU)
Recent JDSU Trades view all »
| User | Action | Price | Date |
|---|---|---|---|
| Wayland Boomer | Sold | 12.48 | 04/05/13 at 09:30 AM |
| Wayland Boomer | Bought | 13.08 | 04/03/13 at 01:31 PM |
| Balthazar | Bought | 13.41 | 01/15/13 at 12:12 PM |
| Balthazar | Bought | 14.24 | 01/07/13 at 10:28 AM |
| harley | Sold | 12.63 | 12/12/12 at 03:37 PM |
Recent JDSU Option Trades view all »
| User | Action | Option | Price | Date |
|---|---|---|---|---|
| Falcon | Sold to Close | JDSU Mar 16 2013 $14.00 CallJDS Uniphase Corporation | 1.33 | 03/07/13 at 10:34 AM |
| Falcon | Sold to Close | JDSU Mar 16 2013 $14.00 CallJDS Uniphase Corporation | 1.33 | 03/07/13 at 10:20 AM |
| Falcon | Bought to Open | JDSU Mar 16 2013 $14.00 CallJDS Uniphase Corporation | 0.35 | 03/06/13 at 12:09 PM |
| BobJohnson | Bought to Close | JDSU Dec 22 2012 $13.00 CallJDS Uniphase Corporation | 0.27 | 12/18/12 at 01:04 PM |
| BobJohnson | Bought to Open | JDSU Dec 22 2012 $14.00 CallJDS Uniphase Corporation | 0.08 | 12/17/12 at 01:25 PM |
Word on the Street view all »
Sold 60 shares of JDSU at 11.42
Holy moly. What a ratty trading market. Just can't get any rhyme or reason to the thing. No Comments | Note posted 3 days after the trade |

