Trades of JAG
| User | Action ![]() |
Qty ![]() |
Trade Note | Price ![]() |
Date ![]() |
|---|---|---|---|---|---|
| J_Sorrick | Bought | 100 | Ask Why | 0.41 | 04/22/13 at 03:49 PM |
| J. Case | Sold | - | Ask Why | 0.54 | 04/05/13 at 01:06 PM |
| J. Case | Bought | - | Ask Why | 0.55 | 04/03/13 at 11:01 AM |
| Jon | Bought | - | Ask Why | 0.73 | 11/29/12 at 12:41 PM |
| ShadowWarrior | Sold | - | Ask Why | 1.22 | 09/28/12 at 01:24 PM |
| ShadowWarrior | Sold | - | Ask Why | 1.40 | 09/19/12 at 09:32 AM |
| JohnD'oh | Sold | 196 | Ask Why | 1.38 | 09/18/12 at 12:59 PM |
| hand | Sold | 500 | Ask Why | 1.29 | 09/10/12 at 01:58 PM |
| hand | Bought | 500 | Ask Why | 1.35 | 09/10/12 at 11:46 AM |
| JHickel | Sold | 460 | Ask Why | 1.05 | 09/04/12 at 09:31 AM |
| GK7E6WE1FI | Sold | 338 | Ask Why | 0.97 | 08/29/12 at 04:05 PM |
| JohnD'oh | Bought | 196 | Ask Why | 0.98 | 08/15/12 at 10:31 AM |
| JohnD'oh | Sold | 215 | Ask Why | 1.14 | 08/07/12 at 01:40 PM |
| JHickel | Bought | 100 | Read | 0.96 | 08/02/12 at 09:44 AM |
| JHickel | Bought | 360 | Read | 0.96 | 08/02/12 at 09:44 AM |
| JohnD'oh | Bought | 215 | Ask Why | 0.83 | 08/01/12 at 09:30 AM |
| ShadowWarrior | Bought | - | Ask Why | 0.70 | 07/23/12 at 09:31 AM |
| Eternaa IG | Sold | - | Ask Why | 0.76 | 07/17/12 at 11:43 AM |
| hand | Sold | 3000 | Ask Why | 0.75 | 07/12/12 at 12:20 PM |
| hand | Bought | 3000 | Ask Why | 0.78 | 07/10/12 at 02:53 PM |


