Trades of IWM

User Action  Sortarrow001 Qty  Sortarrow001 Trade Note Price  Sortarrow001 Date  Sort_desc
lsutigershark Sold 600 Ask Why 82.32 12/27/12 at 12:24 PM
slcscottie Bought 1 Ask Why 0.91 12/07/12 at 11:02 AM
slcscottie Bought 100 Ask Why 81.86 12/07/12 at 11:02 AM
GreenPhotog Sold 900 Ask Why 79.12 11/19/12 at 03:55 PM
GreenPhotog Bought 150 Ask Why 78.94 11/19/12 at 03:30 PM
GreenPhotog Bought 150 Ask Why 78.93 11/19/12 at 03:16 PM
GreenPhotog Bought 150 Ask Why 78.84 11/19/12 at 03:02 PM
GreenPhotog Bought 150 Ask Why 78.73 11/19/12 at 10:05 AM
GreenPhotog Bought 100 Ask Why 78.50 11/19/12 at 09:37 AM
GreenPhotog Bought 50 Ask Why 78.50 11/19/12 at 09:37 AM
GreenPhotog Bought 150 Ask Why 78.35 11/19/12 at 09:32 AM
hambonebrown Sold - Ask Why 82.00 10/12/12 at 01:12 PM
lsutigershark Bought 100 Ask Why 86.49 09/14/12 at 03:27 PM
lsutigershark Bought 500 Ask Why 86.49 09/14/12 at 03:27 PM
slcscottie Bought 100 Ask Why 80.60 08/23/12 at 03:23 PM
slcscottie Bought 1 Ask Why 4.11 08/23/12 at 03:23 PM
GreenPhotog Sold 145 Ask Why 78.61 08/03/12 at 04:00 PM
GreenPhotog Bought 55 Ask Why 78.96 08/03/12 at 12:03 PM
GreenPhotog Bought 90 Ask Why 77.93 08/03/12 at 09:30 AM
GreenPhotog Sold 75 Ask Why 78.57 05/08/12 at 09:38 AM