Trades of IVV
| User | Action ![]() |
Qty ![]() |
Trade Note | Price ![]() |
Date ![]() |
|---|---|---|---|---|---|
| Jeff Truitt | Bought | - | Ask Why | 137.12 | 04/23/12 at 02:59 PM |
| Daub | Bought | - | Ask Why | 137.40 | 02/21/12 at 01:11 PM |
| thixson | Bought | - | Ask Why | 122.56 | 11/18/11 at 03:13 PM |
| United Snakes | Bought | 50 | Ask Why | 125.42 | 08/03/11 at 01:24 PM |
| sumbody1963 | Bought | 1000 | Ask Why | 131.75 | 04/12/11 at 04:47 PM |
| sumbody1963 | Bought | 1000 | Ask Why | 131.72 | 04/12/11 at 12:01 PM |
| Cornhusker | Bought | - | Ask Why | 112.70 | 06/18/10 at 09:32 AM |
| TheCoconutHead | Bought | - | Ask Why | 112.20 | 06/16/10 at 11:58 AM |
| Cornhusker | Bought | - | Ask Why | 105.97 | 05/25/10 at 11:21 AM |
| SHIBUMI | Bought | - | Ask Why | 104.90 | 05/25/10 at 09:40 AM |
| greeny | Bought | - | Ask Why | 89.76 | 06/23/09 at 09:30 AM |
| Bob B | Bought | - | Ask Why | 91.50 | 05/26/09 at 01:37 PM |
| Bob B | Bought | - | Ask Why | 89.14 | 05/22/09 at 10:00 AM |
| Bob B | Bought | - | Ask Why | 91.92 | 05/19/09 at 12:17 PM |
| Daddy G | Bought | - | Ask Why | 86.96 | 01/28/09 at 12:45 PM |
| Trader Bing | Bought | - | Ask Why | 94.98 | 10/13/08 at 09:31 AM |
| Trader Bing | Bought | - | Ask Why | 102.10 | 10/06/08 at 02:21 PM |
| Trader Bing | Bought | - | Ask Why | 107.55 | 10/06/08 at 09:38 AM |
| Trader Bing | Bought | - | Ask Why | 110.86 | 10/03/08 at 02:33 PM |
| Trader Bing | Bought | - | Ask Why | 113.76 | 09/29/08 at 03:02 PM |
Displaying entries 1 - 20 of 35 trade executions in total
12


