Trades of IPI
| User | Action ![]() |
Qty ![]() |
Trade Note | Price ![]() |
Date ![]() |
|---|---|---|---|---|---|
| bgbrown125 | Bought | - | Ask Why | 25.10 | 01/19/12 at 02:50 PM |
| YY | Bought | - | Ask Why | 29.03 | 05/13/11 at 03:41 PM |
| YY | Bought | - | Ask Why | 29.03 | 05/13/11 at 03:41 PM |
| YY | Bought | - | Ask Why | 29.03 | 05/13/11 at 03:41 PM |
| YY | Bought | - | Ask Why | 33.18 | 03/22/11 at 01:05 PM |
| Teflon | Bought | 100 | Ask Why | 38.20 | 01/13/11 at 11:48 AM |
| $-cRaZyFaSt-$ | Bought | - | Ask Why | 28.14 | 04/09/10 at 12:14 PM |
| $-cRaZyFaSt-$ | Bought | - | Ask Why | 28.50 | 04/08/10 at 01:18 PM |
| Eagler | Bought | 100 | Ask Why | 28.72 | 01/21/10 at 03:57 PM |
| Eagler | Bought | 100 | Ask Why | 28.72 | 01/21/10 at 03:57 PM |
| VU4YARJDQR | Bought | 12 | Ask Why | 23.58 | 09/29/09 at 10:25 AM |
| Johnnycashews | Bought | 400 | Ask Why | 24.10 | 09/15/09 at 03:58 PM |
| Stirner | Bought | - | Ask Why | 24.55 | 09/03/09 at 09:30 AM |
| brighton | Bought | 45 | Ask Why | 25.95 | 07/31/09 at 09:30 AM |
| Daxesh | Bought | 75 | Ask Why | 23.20 | 07/22/09 at 09:37 AM |
| Timbob25 | Bought | - | Ask Why | 24.89 | 07/17/09 at 10:08 AM |
| britrader | Bought | 50 | Ask Why | 23.52 | 07/14/09 at 10:03 AM |
| Biggles | Bought | - | Ask Why | 25.98 | 07/09/09 at 12:14 PM |
| Stirner | Bought | - | Ask Why | 26.99 | 06/24/09 at 09:30 AM |
| Stirner | Bought | - | Ask Why | 26.99 | 06/24/09 at 09:30 AM |


