Intrepid Potash, Inc (IPI)
Recent IPI Trades view all »
| User | Action | Price | Date |
|---|---|---|---|
| bgbrown125 | Sold | 25.75 | 02/16/12 at 02:19 PM |
| bgbrown125 | Bought | 25.10 | 01/19/12 at 02:50 PM |
| YY | Sold | 31.13 | 06/09/11 at 03:14 PM |
| YY | Bought | 29.03 | 05/13/11 at 03:41 PM |
| YY | Bought | 29.03 | 05/13/11 at 03:41 PM |
Recent IPI Option Trades view all »
| User | Action | Option | Price | Date |
|---|---|---|---|---|
| sntgordon | Bought to Open | IPI Dec 17 2011 $36.00 CallIntrepid Potash, Inc | 0.40 | 10/27/11 at 03:40 PM |
| 1contrarian | Sold to Close | IPI Aug 20 2011 $34.00 CallIntrepid Potash, Inc | 1.20 | 07/25/11 at 03:33 PM |
| 1contrarian | Bought to Open | IPI Aug 20 2011 $34.00 CallIntrepid Potash, Inc | 1.20 | 07/21/11 at 01:28 PM |
| Minion | Sold to Close | IPI Jul 16 2011 $29.00 PutIntrepid Potash, Inc | 1.30 | 06/16/11 at 03:34 PM |
| Minion | Bought to Open | IPI Jul 16 2011 $29.00 PutIntrepid Potash, Inc | 1.00 | 06/16/11 at 10:00 AM |
Word on the Street view all »
Sold 50 shares of IPI at 24.08
Accidental limit order, meant to place stop No Comments | Note posted 16 minutes after the trade |

