Immunomedics, Inc. (IMMU)
Recent IMMU Trades view all »
| User | Action | Price | Date |
|---|---|---|---|
| Hokie Trader | Sold | 2.44 | 03/15/13 at 03:17 PM |
| Hokie Trader | Bought | 2.52 | 03/14/13 at 11:53 AM |
| Hokie Trader | Bought | 2.51 | 03/14/13 at 11:53 AM |
| Hokie Trader | Bought | 2.51 | 03/14/13 at 11:53 AM |
| Hokie Trader | Bought | 2.51 | 03/14/13 at 11:53 AM |
Recent IMMU Option Trades view all »
| User | Action | Option | Price | Date |
|---|---|---|---|---|
| trader733 | Sold to Open | IMMU Jan 18 2014 $3.00 PutImmunomedics, Inc. | 1.10 | 05/02/13 at 02:22 PM |
| trader733 | Bought to Open | IMMU Jan 18 2014 $5.00 CallImmunomedics, Inc. | 0.30 | 05/02/13 at 02:21 PM |
| AirGu1tarHero | Sold to Open | IMMU Sep 17 2011 $4.00 CallImmunomedics, Inc. | 0.35 | 09/08/11 at 11:55 AM |
| newatthis2009 | Sold to Open | IMMU Sep 17 2011 $5.00 CallImmunomedics, Inc. | 0.20 | 08/22/11 at 11:21 AM |
| Timbob25 | Sold to Open | IMMU Jul 17 2010 $5.00 CallImmunomedics, Inc. | 0.15 | 05/24/10 at 03:35 PM |
Forum Activity view all »
| Topic title | Last post | Posts | Views |
|---|---|---|---|
| IMMU started by vbindal Stocks discussed: IMMU | 6 | 479 |
Word on the Street view all »
Bought IMMU at 4.64
A cancer R&D company that actually makes some money. Looks rare to me No Comments | Note posted about 5 hours after the trade |

