Trades of IBM
| User | Action ![]() |
Qty ![]() |
Trade Note | Price ![]() |
Date ![]() |
|---|---|---|---|---|---|
| godiswithus | Bought | - | Ask Why | 123.84 | 06/08/10 at 01:23 PM |
| Polyaxon | Bought | 15 | Ask Why | 125.98 | 05/28/10 at 03:37 PM |
| godiswithus | Bought | - | Ask Why | 123.00 | 05/25/10 at 11:55 AM |
| godiswithus | Bought | - | Ask Why | 124.99 | 05/21/10 at 01:46 PM |
| godiswithus | Bought | - | Ask Why | 126.00 | 05/20/10 at 10:23 AM |
| godiswithus | Bought | - | Ask Why | 129.75 | 05/17/10 at 01:34 PM |
| godiswithus | Bought | - | Ask Why | 121.00 | 05/07/10 at 10:27 AM |
| godiswithus | Bought | - | Ask Why | 126.09 | 05/06/10 at 02:20 PM |
| mathematician | Bought | - | Ask Why | 132.12 | 04/19/10 at 03:10 PM |
| godiswithus | Bought | - | Ask Why | 128.36 | 04/12/10 at 02:50 PM |
| godiswithus | Bought | - | Ask Why | 129.99 | 03/25/10 at 02:26 PM |
| stugots | Bought | 100 | Read | 130.37 | 03/25/10 at 11:05 AM |
| godiswithus | Bought | - | Ask Why | 128.56 | 03/24/10 at 03:59 PM |
| godiswithus | Bought | - | Ask Why | 127.57 | 03/12/10 at 02:47 PM |
| godiswithus | Bought | - | Ask Why | 127.38 | 03/11/10 at 12:48 PM |
| godiswithus | Bought | - | Ask Why | 126.39 | 03/08/10 at 12:45 PM |
| crazyutty | Bought | 100 | Ask Why | 125.00 | 02/22/10 at 12:08 AM |
| godiswithus | Bought | - | Ask Why | 123.73 | 02/09/10 at 03:37 PM |
| godiswithus | Bought | - | Ask Why | 122.39 | 02/08/10 at 01:43 PM |
| godiswithus | Bought | - | Ask Why | 123.82 | 02/04/10 at 02:39 PM |


