Trades of IBM
| User | Action ![]() |
Qty ![]() |
Trade Note | Price ![]() |
Date ![]() |
|---|---|---|---|---|---|
| mandingo | Bought | 19 | Ask Why | 206.30 | 10/10/12 at 01:24 PM |
| stugots | Bought | 17 | Ask Why | 211.10 | 10/01/12 at 10:58 AM |
| mandingo | Bought | 10 | Ask Why | 206.92 | 09/14/12 at 10:29 AM |
| Hokie Trader | Bought | - | Ask Why | 187.50 | 07/10/12 at 01:48 PM |
| k3vmcd | Bought | 50 | Ask Why | 203.96 | 05/07/12 at 09:30 AM |
| Option Gator | Bought | - | Ask Why | 204.58 | 04/13/12 at 09:30 AM |
| hambonebrown | Bought | - | Ask Why | 203.00 | 04/10/12 at 01:08 PM |
| soma | Bought | 2 | Ask Why | 208.53 | 04/02/12 at 12:31 PM |
| OfficerJackMehoff | Bought | 7 | Ask Why | 205.99 | 03/15/12 at 12:57 PM |
| OfficerJackMehoff | Bought | 6 | Ask Why | 204.85 | 03/14/12 at 12:37 PM |
| stugots | Bought | 30 | Ask Why | 204.72 | 03/14/12 at 10:56 AM |
| Dberg | Bought | 500 | Ask Why | 199.24 | 03/05/12 at 11:04 AM |
| Dberg | Bought | 500 | Ask Why | 200.20 | 03/05/12 at 09:49 AM |
| B.Tabs | Bought | 10 | Ask Why | 183.10 | 01/06/12 at 01:40 PM |
| SurfnJoe | Bought | - | Ask Why | 192.91 | 12/06/11 at 03:56 PM |
| forfuture | Bought | - | Ask Why | 178.21 | 11/23/11 at 11:13 AM |
| Option Gator | Bought | - | Ask Why | 183.50 | 11/17/11 at 01:52 PM |
| ChrisGo | Bought | 4 | Ask Why | 187.00 | 11/17/11 at 09:48 AM |
| NFLDolphinsGuy | Bought | 10 | Ask Why | 177.87 | 10/18/11 at 11:10 AM |
| spear | Bought | 5 | Ask Why | 163.48 | 09/13/11 at 10:07 AM |


