Trades of HOG
| User | Action ![]() |
Qty ![]() |
Trade Note | Price ![]() |
Date ![]() |
|---|---|---|---|---|---|
| scooterphillips | Sold | 66 | Ask Why | 56.16 | 05/07/13 at 09:56 AM |
| DeneaultME | Sold | - | Ask Why | 52.33 | 03/25/13 at 11:21 AM |
| bobby4570 | Sold | - | Ask Why | 46.25 | 12/03/12 at 12:42 PM |
| Cute Little Joss | Sold | 27 | Ask Why | 43.35 | 10/22/12 at 03:46 PM |
| Oracole | Sold | - | Read | 37.04 | 10/21/11 at 01:56 PM |
| StefanDjordjevic | Sold | 117 | Ask Why | 37.52 | 05/10/11 at 10:45 AM |
| Paytonsghost34 | Sold | - | Ask Why | 28.71 | 07/26/10 at 10:20 AM |
| ironcrow | Sold | - | Ask Why | 23.28 | 06/29/10 at 02:42 PM |
| Fiddie | Sold | - | Ask Why | 27.06 | 06/18/10 at 12:23 PM |
| bilgewater | Sold | 500 | Ask Why | 33.67 | 04/15/10 at 02:07 PM |
| easymoneybob | Sold | - | Ask Why | 29.74 | 04/05/10 at 09:54 AM |
| bilgewater | Sold | 400 | Ask Why | 28.50 | 03/30/10 at 03:24 PM |
| bilgewater | Sold | 400 | Ask Why | 28.50 | 03/30/10 at 03:24 PM |
| chuckur | Sold | - | Ask Why | 26.00 | 03/22/10 at 12:08 AM |
| easymoneybob | Sold | - | Ask Why | 28.32 | 03/17/10 at 09:31 AM |
| bilgewater | Sold | 500 | Ask Why | 28.33 | 03/16/10 at 01:15 PM |
| bilgewater | Sold | 500 | Ask Why | 28.33 | 03/16/10 at 01:15 PM |
| Armbreaker | Sold | - | Ask Why | 29.05 | 11/30/09 at 01:50 PM |
| bartjamdao | Sold | 101 | Ask Why | 26.22 | 11/09/09 at 09:56 AM |
| Cute Little Joss | Sold | 4 | Ask Why | 24.71 | 11/02/09 at 12:56 PM |


