Trades of HIG
| User | Action ![]() |
Qty ![]() |
Trade Note | Price ![]() |
Date ![]() |
|---|---|---|---|---|---|
| Liuking | Bought | - | Ask Why | 6.82 | 02/25/09 at 10:59 AM |
| Mr. Employment | Bought | - | Ask Why | 6.88 | 11/19/08 at 03:56 PM |
| Mr. Employment | Bought | - | Ask Why | 6.88 | 11/19/08 at 03:56 PM |
| gk | Sold | - | Ask Why | 6.91 | 11/25/08 at 09:47 AM |
| tao | Bought | - | Ask Why | 6.92 | 11/25/08 at 02:45 PM |
| tao | Bought | - | Ask Why | 6.93 | 03/31/09 at 09:43 AM |
| Daplumherjr | Bought | - | Ask Why | 6.96 | 11/19/08 at 12:01 PM |
| tao | Sold | - | Ask Why | 6.99 | 11/25/08 at 12:53 PM |
| NikAntropov4Pres | Bought | 50 | Read | 7.02 | 03/18/09 at 09:35 AM |
| tao | Bought | - | Ask Why | 7.08 | 12/04/08 at 12:07 PM |
| Your Friend Mike | Bought | - | Ask Why | 7.11 | 03/17/09 at 04:56 PM |
| Your Friend Mike | Sold | - | Ask Why | 7.14 | 03/18/09 at 08:28 AM |
| RedCoat | Sold | - | Ask Why | 7.18 | 03/17/09 at 10:01 AM |
| tao | Bought | - | Ask Why | 7.30 | 11/25/08 at 12:04 PM |
| tao | Bought | - | Ask Why | 7.30 | 11/25/08 at 12:04 PM |
| tao | Sold | - | Ask Why | 7.40 | 03/20/09 at 01:57 PM |
| Your Friend Mike | Sold | - | Ask Why | 7.42 | 03/16/09 at 09:55 AM |
| tao | Sold | - | Ask Why | 7.43 | 03/20/09 at 01:54 PM |
| tao | Bought | - | Ask Why | 7.44 | 02/24/09 at 01:10 PM |
| Mr. Employment | Bought | - | Ask Why | 7.45 | 11/19/08 at 10:50 AM |


