Trades of HIG
| User | Action ![]() |
Qty ![]() |
Trade Note | Price ![]() |
Date ![]() |
|---|---|---|---|---|---|
| DEWHITT68 | Bought | 230 | Ask Why | 26.94 | 10/13/09 at 04:59 PM |
| ironcrow | Sold | - | Ask Why | 27.00 | 03/22/10 at 12:08 AM |
| DEWHITT68 | Sold | 240 | Ask Why | 27.20 | 09/22/09 at 08:14 AM |
| DEWHITT68 | Sold | 395 | Ask Why | 27.22 | 10/21/09 at 10:19 AM |
| hustlerlife | Sold | 100 | Ask Why | 27.23 | 09/24/09 at 09:32 AM |
| DEWHITT68 | Sold | 60 | Ask Why | 27.24 | 09/22/09 at 08:14 AM |
| Samba | Sold | 40 | Ask Why | 27.25 | 10/21/09 at 11:46 AM |
| Mr. Employment | Bought | - | Ask Why | 27.37 | 10/20/09 at 10:18 AM |
| DEWHITT68 | Sold | 680 | Ask Why | 27.41 | 10/14/09 at 11:00 AM |
| Trunk | Sold | 11 | Ask Why | 27.51 | 10/08/08 at 11:23 AM |
| ironcrow | Bought | - | Ask Why | 27.60 | 10/19/09 at 10:22 AM |
| Samba | Bought | 20 | Ask Why | 27.60 | 10/16/09 at 01:51 PM |
| DEWHITT68 | Bought to Cover | 500 | Ask Why | 28.08 | 03/18/10 at 10:52 AM |
| Mr. Employment | Sold | - | Ask Why | 28.08 | 01/12/10 at 10:07 AM |
| dr manhatttan | Bought | - | Ask Why | 28.36 | 04/07/10 at 03:26 PM |
| DEWHITT68 | Bought | 450 | Ask Why | 28.40 | 10/13/09 at 09:40 AM |
| DEWHITT68 | Sold Short | 500 | Ask Why | 28.55 | 03/17/10 at 10:59 AM |
| sumbody1963 | Bought | 800 | Ask Why | 29.00 | 02/04/11 at 10:52 AM |
| tao | Sold | - | Ask Why | 29.25 | 10/08/09 at 09:30 AM |
| sumbody1963 | Sold | 800 | Ask Why | 29.30 | 02/04/11 at 02:35 PM |


