Trades of HIG
| User | Action ![]() |
Qty ![]() |
Trade Note | Price ![]() |
Date ![]() |
|---|---|---|---|---|---|
| Rathrbsrfng | Bought | - | Ask Why | 25.71 | 03/13/13 at 02:36 PM |
| humanist investor | Bought | 60 | Ask Why | 23.76 | 02/21/13 at 03:52 PM |
| 4DEBAJY82L | Bought | 200 | Ask Why | 17.35 | 11/09/11 at 12:24 PM |
| Uncletazz | Bought | - | Ask Why | 17.74 | 09/14/11 at 10:20 AM |
| sumbody1963 | Bought | 800 | Ask Why | 29.00 | 02/04/11 at 10:52 AM |
| 4DEBAJY82L | Bought | 100 | Ask Why | 20.86 | 08/13/10 at 11:52 AM |
| DEWHITT68 | Bought | 400 | Ask Why | 22.65 | 07/15/10 at 10:48 AM |
| raskew | Bought | 50 | Ask Why | 24.70 | 06/17/10 at 12:03 PM |
| DEWHITT68 | Bought | 287 | Ask Why | 25.01 | 06/16/10 at 03:50 PM |
| dr manhatttan | Bought | - | Ask Why | 28.36 | 04/07/10 at 03:26 PM |
| Dogwood | Bought | - | Ask Why | 25.47 | 03/04/10 at 09:30 AM |
| 4DEBAJY82L | Bought | 100 | Ask Why | 23.83 | 02/23/10 at 01:13 PM |
| Mr. Employment | Bought | - | Ask Why | 23.87 | 01/04/10 at 11:03 AM |
| DEWHITT68 | Bought | 490 | Ask Why | 23.75 | 11/27/09 at 12:54 PM |
| Mr. Employment | Bought | - | Ask Why | 25.17 | 11/10/09 at 10:23 AM |
| hustlerlife | Bought | 50 | Ask Why | 24.00 | 11/05/09 at 09:37 AM |
| DEWHITT68 | Bought | 750 | Ask Why | 24.66 | 10/26/09 at 12:58 PM |
| DEWHITT68 | Bought | 395 | Ask Why | 26.93 | 10/20/09 at 11:19 AM |
| Mr. Employment | Bought | - | Ask Why | 27.37 | 10/20/09 at 10:18 AM |
| ironcrow | Bought | - | Ask Why | 27.60 | 10/19/09 at 10:22 AM |


