Gastar Exploration Ltd New Ordinary Shares (GST)
Recent GST Trades view all »
| User | Action | Price | Date |
|---|---|---|---|
| stock_junky | Bought | 2.85 | 04/11/13 at 11:24 AM |
| Hawkes08 | Sold | 1.40 | 03/19/13 at 09:36 AM |
| Hawkes08 | Sold | 1.40 | 03/19/13 at 09:36 AM |
| Hawkes08 | Sold | 1.40 | 03/19/13 at 09:36 AM |
| Hawkes08 | Sold | 1.40 | 03/19/13 at 09:36 AM |
Recent GST Option Trades view all »
| User | Action | Option | Price | Date |
|---|---|---|---|---|
| greenwave333 | Sold to Close | GST Dec 17 2011 $2.50 CallGastar Exploration Ltd New… | 1.15 | 06/10/11 at 01:04 PM |
| greenwave333 | Sold to Close | GST Dec 17 2011 $2.50 CallGastar Exploration Ltd New… | 1.15 | 06/10/11 at 01:02 PM |
| greenwave333 | Sold to Close | GST Dec 17 2011 $2.50 CallGastar Exploration Ltd New… | 1.15 | 06/10/11 at 12:59 PM |
| greenwave333 | Sold to Open | GST Sep 17 2011 $5.00 CallGastar Exploration Ltd New… | 0.10 | 06/09/11 at 09:48 AM |
| greenwave333 | Sold to Open | GST Sep 17 2011 $5.00 CallGastar Exploration Ltd New… | 0.10 | 06/09/11 at 09:48 AM |
Word on the Street view all »
Sold 100 shares of GST at 3.14
Made a decent ~5% return. Energy development/exploration companies are sluggish and driven mostly on s... more No Comments | Note posted 20 minutes after the trade |

