Option Trades of GLD
| User | Trade | Trade Note | Price ![]() |
Currently | Trade Date ![]() |
|
|---|---|---|---|---|---|---|
| MichaelCastillo | Jan 18 2014 $150.00 Call Bought to Open 2 contracts | Ask Why | 4.64 | 20.55 | 05/03/13 at 11:40 AM | Trade |
| PR67AJ9MB6 | Jan 18 2014 $160.00 Put Sold to Close 1 | Ask Why | 11.36 | 04/12/13 at 11:03 AM | Trade | |
| PR67AJ9MB6 | Jan 18 2014 $160.00 Put Sold to Close 1 | Ask Why | 18.46 | 04/12/13 at 11:03 AM | Trade | |
| xtra004 | Dec 31 2013 $145.00 Put Sold to Close | Ask Why | 7.40 | 04/12/13 at 10:46 AM | Trade | |
| darylrs | Jan 18 2014 $165.00 Call Bought to Open | Ask Why | 3.54 | 11.95 | 04/05/13 at 09:37 AM | Trade |
| CPA | Sep 21 2013 $149.00 Put Sold to Open | Ask Why | 4.71 | 04/03/13 at 12:24 PM | Trade | |
| Sivivatu | Jun 22 2013 $148.00 Put Sold to Close | Ask Why | 1.32 | 03/19/13 at 10:36 AM | Trade | |
| darylrs | Jan 18 2014 $165.00 Call Bought to Open | Ask Why | 5.09 | 11.95 | 02/25/13 at 01:29 PM | Trade |
| PR67AJ9MB6 | Jan 18 2014 $150.00 Put Sold to Open 1 | Ask Why | 5.37 | 02/12/13 at 10:03 AM | Trade | |
| PR67AJ9MB6 | Jan 18 2014 $150.00 Put Sold to Open 1 | Ask Why | 9.77 | 02/12/13 at 10:03 AM | Trade | |
| darylrs | Jan 18 2014 $165.00 Call Bought to Open | Ask Why | 9.90 | 11.95 | 01/23/13 at 10:30 AM | Trade |
| xtra004 | Dec 31 2013 $145.00 Put Bought to Open | Ask Why | 4.30 | 01/04/13 at 01:21 PM | Trade | |
| CPA | Sep 30 2013 $157.00 Put Sold to Open | Ask Why | 6.93 | 01/04/13 at 12:24 PM | Trade | |
| CPA | Sep 30 2013 $157.00 Put Sold to Open | Ask Why | 6.93 | 01/04/13 at 12:24 PM | Trade | |
| MichaelCastillo | Jan 18 2014 $150.00 Call Bought to Open 1 | Ask Why | 17.30 | 20.55 | 12/24/12 at 10:34 AM | Trade |
| TxLimoGuy | Sep 21 2013 $185.00 Call Bought to Open | Ask Why | 5.25 | 3.30 | 11/26/12 at 11:54 AM | Trade |
| MichaelCastillo | Jan 18 2014 $150.00 Call Bought to Open 1 | Ask Why | 21.61 | 20.55 | 10/26/12 at 10:52 AM | Trade |
| MichaelCastillo | Jan 18 2014 $150.00 Call Bought to Open 1 | Ask Why | 23.86 | 20.55 | 10/26/12 at 10:52 AM | Trade |
| OptionsForFun | Jan 18 2014 $200.00 Call Sold to Close 1 | Ask Why | 9.40 | 3.40 | 09/21/12 at 03:28 PM | Trade |
| OptionsForFun | Jan 18 2014 $200.00 Call Bought to Open 1 | Ask Why | 8.60 | 3.40 | 09/06/12 at 12:33 PM | Trade |
Displaying all 20 trade executions


