Fortuna Silver Mines Inc Ordinary Shares (Canada) (FSM)
Recent FSM Trades view all »
| User | Action | Price | Date |
|---|---|---|---|
| YoungBuckInvestor93 | Sold | 2.96 | 05/01/13 at 11:29 AM |
| YoungBuckInvestor93 | Bought | 2.77 | 04/18/13 at 01:02 PM |
| J-Soi | Bought to Cover | 4.89 | 11/19/12 at 09:42 AM |
| J-Soi | Sold Short | 4.71 | 11/15/12 at 09:32 AM |
| J-Soi | Sold Short | 5.46 | 11/12/12 at 10:03 AM |
